By Part Number:
| PART NO: | DESCRIPTION: | PRICE: |
|---|
| X2131A | SunPCi II 600MHz, 64MB memory | £160.00 | |
| X5023A | 2 x 256MB SDRAM Memory | £Call | |
| X5024A | 2 x 512MB SDRAM Memory | £Call | |
| X5025A | 2 x 1GB SDRAM Memory | £Call | |
| X6179A | 128MB (1 × 128MB SDRAM DIMM) | £Call | |
| X6180A | 256MB (1 × 256MB SDRAM DIMM) | £Call | |
| X6181A | 512MB (1 × 512MB SDRAM DIMM) | £Call | |
| X6738A | 32MB Fast Write Cache | £420.00 | |
| X6985A | cPCI 256MB Mezzanine Memory | £1,115.00 | |
| X6986A | cPCI 512MB Mezzanine Memory | £1,725.00 | |
| X6991A | 128MB (1 x 128MB SDRAM DIMM) | £80.00 | |
| X6992A | 256MB (1 x 256MB SDRAM DIMM) | £145.00 | |
| X6993A | 512MB (1 x 512MB SDRAM DIMM) | £255.00 | |
| X7003A | 128MB (2 x 64MB DIMM) | £170.00 | |
| X7004A | 256MB (2 x 128MB DIMM) | £265.00 | |
| X7005A | 512MB (2 x 256MB DIMMS) w/GAL | £530.00 | |
| X7023A | 1 GB (8 x 128MB DIMMs) | £1,320.00 | |
| X7026A | 2 GB (8 x 256MB DIMMs) | £2,320.00 | |
| X7037A | 128MB (2 x 64MB DIMM), 50ns | £70.00 | |
| X7038A | 256MB (2 x 128MB DIMM), 50ns | £200.00 | |
| X7039A | 512MB (2 x 256MB DIMM), 50ns | £350.00 | |
| X7042A | SunPCi II 128MB | £80.00 | |
| X7043A | 128MB (2 x 64MB DIMM), 5V | £180.00 | |
| X7044A | SunPCi II 256MB | £147.00 | |
| X7045A | SunPCi IIpro 512MB | £295.00 | |
| X7050A | 512MB (4 x 128MB SDRAM DIMMs) | £315.00 | |
| X7051A | 2GB (4 x 512MB SDRAM DIMMs) | £1,485.00 | |
| X7052A | 4GB (4 x 1GB SDRAM DIMMs) | £3,600.00 | |
| X7053A | 1GB (4 x 256MB SDRAM DIMMs) | £500.00 | |
| X7056A | 4 GB (4 x 1GB SDRAM DIMMs) | £3,600.00 | |
| X7090A | 128MB REG/BUFF DIMM | £115.00 | |
| X7091A | 256MB SDRAM DIMM | £210.00 | |
| X7092A | 512MB SDRAM DIMM (Netra X1: 500Mhz models only) | £420.00 | |
Home / Sun Xoptions / Memory Xoptions