By Part Number:
| PART NO: | DESCRIPTION: | PRICE: |
|---|
| X5020A | 36GB SCSI Hard Drive Assembly | £Call | |
| X5021A | 72GB 10000RPM SCSI HARD DRIVE | £Call | |
| X5164A | 36.4GB Disk Board (2 x 18.2GB - 10000RPM) | £1,625.00 | |
| X5237A | 18.2GB - 10000 RPM Spud Bracket | £345.00 | |
| X5239A | 18.2GB - 10000 RPM Netra NEBS | £345.00 | |
| X5242A | 36.4GB - 10000 RPM Spud Bracket | £745.00 | |
| X5244A | 36.4GB - 10000 RPM Netra NEBS | £745.00 | |
| X5247A | 18.2GB - 10000 RPM Netra t NEBS | £345.00 | |
| X5249A | 36.4GB - 10000 RPM Netra t NEBS | £745.00 | |
| X6174A | 20.0GB - 7200 RPM EIDE | £174.00 | |
| X6184A | 40.8GB - 7200 RPM Ultra ATA/100 | £Call | |
| X6711A | 18.2GB - 7200 RPM FC-AL | £150.00 | |
| X6720A | 18.2GB - 10000 RPM FC-AL | £310.00 | |
| X6724A | 36.4GB 10000 RPM FC-AL | £1,015.00 | |
| X6728A | 18.2GB 10000 RPM FC-AL | £350.00 | |
| X6742A | 73.4GB 10000 RPM FC-AL | £1,815.00 | |
| X6805A | 73.4GB 10000 RPM FC-AL | £Call | |
| X7095A | 20GB 5400 RPM (Netra X1: 400Mhz models only) | £150.00 | |
| X7096A | 40.8GB 7200 RPM (Netra X1: 500Mhz models only) | £150.00 | |
Home / Sun Xoptions / Disk Xoptions